BUY | SELL | |
---|---|---|
USD | 2.8450 | 2.8550 |
EUR | 2.9580 | 2.9780 |
RUB | 0.0269 | 0.0289 |
ILS | 0.6820 | 0.8020 |
GBP | 3.4850 | 3.5250 |
TRY | 0.0780 | 0.0810 |
CHF | 3.1100 | 3.1500 |
CAD | 1.8680 | 1.9880 |
AED | 0.6860 | 0.7860 |
AMD | 0.0059 | 0.0077 |
AZN | 1.4970 | 1.6970 |
PLN | 0.5980 | 0.6980 |
LEARN MORE ABOUT CONDITIONS
0 GEL
0 GEL